| Population | Boone town, North Carolina | North Carolina |
|---|
| Total Population | 13,472 | 8,049,313 |
| Male | 48.9% | 49.0% |
| Female | 51.1% | 51.0% |
| 18 years and over | 94.2% | 75.6% |
| 65 years and over | 7.1% | 12.0% |
| Married Persons | 25.2% | 56.3% |
| Single Persons | 74.8% | 43.7% |
| Median Age | 21.4 | 35.3 |
| Average Family Size | 2.63 | 2.98 |
| Ethnicity |
| White | 94.5% | 73.1% |
| Black or African American | 3.6% | 22.1% |
| American Indian and Alaska Native | 0.5% | 1.6% |
| Asian | 1.4% | 1.7% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 0.6% | 2.8% |
| Hispanic or Latino (of any race) | 1.6% | 4.7% |
| Housing Characteristics | Boone town, North Carolina | North Carolina |
|---|
| Total Housing Units | 4,768 | 3,523,944 |
| Median Home Cost | $137,700 | $108,300 |
| Number of Households | 4,374 | 3,132,013 |
| Persons per Household | 1.97 | 2.49 |
| Economic Characteristics | Boone town, North Carolina | North Carolina |
|---|
| Median Household Income | $20,541 | $39,184 |
| Per Capita Income | $12,256 | $20,307 |
| In Labor Force | 57.7% | 65.7% |
| Families below poverty level | 9.2% | 9.0% |
| Education Characteristics | Boone town, North Carolina | North Carolina |
|---|
| School Enrollment |
| Elementary School Enrollment | 335 | 913,173 |
| High School Enrollment | 195 | 417,749 |
| College or Graduate School | 8,756 | 462,275 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 17.7% | 28.4% |
| Associates Degree | 7.0% | 6.8% |
| Bachelor's Degree | 23.2% | 15.3% |
| Graduate or Professional Degree | 23.3% | 7.2% |
Data provided by the 2000 U.S. Census